I just ran the numbers.
The Top 2 vote getters win.
Assume 700K Voters. 40% Vote in the Special Election. 60% are GOP. 40% are Dems. Dems look like 80% will go to Ossof – 90K. If the second place Dem gets 80% then that Dem gets 34K votes.
If the GOP top vote getter gets only 18% that equals 30K votes
So, based on these numbers even if Ossof only gets 30%, or 33K votes, the Dems will win the top two slots.
Can you check my numbers to see if this makes sense.
Total Residents | 700,000 | ||
Likely to Vote | 40% | 280000 | |
GOP | 60% | 168000 | |
DEM | 40% | 112000 | |
GOP | |||
Handel | 18% | 30240 | |
Gray | 14% | 23520 | |
Hill | 8% | 13440 | |
Kremer | 3% | 5040 | |
Moody | 2% | 3360 | |
Levell | 0% | 756 | |
Others | 1% | 1680 | |
46% | |||
Dem | |||
Ossof | 80% | 89600 | |
Slotin | 20% | 33600 |
Recent Comments